You make the drive, we’ll make the deal
No requirements currently
No requirements currently
MANUFACTURER OFFER
Eligibility: The vehicle must have the sales code 45D to be eligible for the program. Customer who resides within the applicable region. Residency restrictions may apply.
Qualification: Program compatibility is available in DealerCONNECT.
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
24 - 35 | 6.79 | $44.68 per Month per $1,000 Financed |
36 - 47 | 6.79 | $30.78 per Month per $1,000 Financed |
48 - 59 | 6.79 | $23.85 per Month per $1,000 Financed |
60 - 62 | 6.79 | $19.70 per Month per $1,000 Financed |
63 | 6.79 | $18.91 per Month per $1,000 Financed |
64 - 71 | 6.89 | $18.72 per Month per $1,000 Financed |
72 | 6.89 | $17.00 per Month per $1,000 Financed |
73 - 83 | 6.94 | $16.83 per Month per $1,000 Financed |
84 | 6.94 | $15.06 per Month per $1,000 Financed |
85 - 95 | 7.44 | $15.17 per Month per $1,000 Financed |
96 | 7.44 | $13.85 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 9.95 | $1,008.29 per Month per $1,000 Financed |
12 - 23 | 9.95 | $87.89 per Month per $1,000 Financed |
24 - 35 | 9.95 | $46.12 per Month per $1,000 Financed |
36 - 47 | 9.95 | $32.24 per Month per $1,000 Financed |
48 - 59 | 9.95 | $25.34 per Month per $1,000 Financed |
60 - 71 | 9.95 | $21.22 per Month per $1,000 Financed |
72 - 74 | 9.95 | $18.50 per Month per $1,000 Financed |
75 | 9.95 | $17.96 per Month per $1,000 Financed |
76 - 77 | 9.95 | $17.79 per Month per $1,000 Financed |
78 | 9.95 | $17.46 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 6.24 | $1,005.20 per Month per $1,000 Financed |
12 - 23 | 6.24 | $86.18 per Month per $1,000 Financed |
24 - 35 | 6.24 | $44.43 per Month per $1,000 Financed |
36 - 47 | 6.24 | $30.53 per Month per $1,000 Financed |
48 - 59 | 6.24 | $23.60 per Month per $1,000 Financed |
60 - 65 | 6.24 | $19.44 per Month per $1,000 Financed |
66 | 6.24 | $17.94 per Month per $1,000 Financed |
67 - 71 | 6.74 | $17.95 per Month per $1,000 Financed |
72 - 77 | 6.74 | $16.92 per Month per $1,000 Financed |
78 | 6.74 | $15.87 per Month per $1,000 Financed |
79 - 83 | 6.99 | $15.83 per Month per $1,000 Financed |
84 | 6.99 | $15.09 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Rate % | Financial Disclosure |
---|---|---|
1 - 11 | 5.14 | $1,004.28 per Month per $1,000 Financed |
12 - 23 | 5.14 | $85.67 per Month per $1,000 Financed |
24 - 35 | 5.14 | $43.93 per Month per $1,000 Financed |
36 | 5.14 | $30.03 per Month per $1,000 Financed |
37 - 47 | 5.29 | $29.35 per Month per $1,000 Financed |
48 | 5.29 | $23.16 per Month per $1,000 Financed |
49 - 59 | 5.39 | $22.78 per Month per $1,000 Financed |
60 | 5.39 | $19.05 per Month per $1,000 Financed |
61 - 65 | 5.69 | $18.92 per Month per $1,000 Financed |
66 | 5.69 | $17.68 per Month per $1,000 Financed |
67 - 71 | 5.79 | $17.50 per Month per $1,000 Financed |
72 | 5.79 | $16.47 per Month per $1,000 Financed |
73 - 74 | 6.24 | $16.50 per Month per $1,000 Financed |
75 | 6.24 | $16.14 per Month per $1,000 Financed |
76 - 77 | 6.54 | $16.11 per Month per $1,000 Financed |
78 | 6.54 | $15.77 per Month per $1,000 Financed |
79 - 83 | 6.64 | $15.66 per Month per $1,000 Financed |
84 | 6.64 | $14.92 per Month per $1,000 Financed |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
24 | 0.0021 |
27 | 0.0021 |
36 | 0.0021 |
39 | 0.0021 |
42 | 0.0021 |
48 | 0.0021 |
51 | 0.0021 |
60 | 0.00245 |
No requirements currently
MANUFACTURER OFFER
Term(s) | Money Factor |
---|---|
36 | 0.00273 |
39 | 0.00273 |
42 | 0.00273 |
54 | 0.00273 |
60 | 0.00273 |
No requirements currently